Intimation to Stock Exchange | Click Here |
Outcome of Board Meeting | Click Here |
October | Click Here |
February | Click Here |
Revised Intimation For Earnings Call | Click Here |
Call | Click Here |
Meet, 13th Dec 2024 | Click Here |
Meet, 12th Dec 2024 | Click Here |
Meet, 12th March 2025 | Click Here |
Meet, 13th March 2025 | Click Here |
For March 25 Quarter | Click Here |
For December 24 Quarter | Click Here |
For September 24 Quarter | Click Here |
For The Quarter Ended December 31, 2024 | Click Here |
For The Quarter Ended September 30, 2024 | Click Here |
For The Quarter Ended December 31, 2024 | Click Here |
For The Quarter Ended September 30, 2024 | Click Here |
Reg 76 December Quarter | Click Here |
Reg 76 September Quarter | Click Here |
Board Meeting Intimation | Click Here |
Retirement of CFO & KMP | Click Here |
Reg30 WCIL 30.01.2025 | Click Here |
3rd January 2025 | Click Here |
27th December 2024 | Click Here |
24th December 2024 | Click Here |
8th November 2024 | Click Here |
17th October 2024 | Click Here |
9th October 2024 | Click Here |
8th February 2025 | Click Here |
30th January 2025 | Click Here |
3rd January 2025 | Click Here |
For the Quarter ended December 31, 2024 | Click Here |
For the Quarter ended September 30, 2024 | Click Here |
December 2024 | Click Here |
For the Quarter ended March 31, 2025 | Click Here |
For the Quarter ended December 31, 2024 | Click Here |
For the Quarter ended September 30, 2024 | Click Here |
Investors Earnings Call | Click Here |
Integrated Filing Financials | Click Here |
Newspaper Advertisement For Financial Results December 2024 | Click Here |
Newspaper Advertisement For Financial Results September 2024 | Click Here |
Newspaper Advertisement For Financial Results June 2024 | Click Here |
December 2024 | |
September 2024 |
Monitoring Agency Report for the Quarter ended December 31, 2024 | Click Here |
Monitoring Agency Report for the Quarter ended September 30, 2024 | Click Here |
December 2024 | Click Here |
September 2024 | Click Here |
Investor Meet | Click Here |